New Inventory
Upright Frames – Teardrop
D x H | Model | LBS. | Color |
48 x 120 | UT48120-NDCT | 61.0 | Green |
42 x 144 | UT42144-NDCT | 70.8 | Green |
42 x 192 | UT42192-NDCT | 94.1 | Green |
48 x 192 | UT48192-NDCT | 96.8 | Green |
42 x 240 | UT42240-NHCT | 118.2 | Green |
Upright Frames – Speedrack
D x H | Model | LBS. | Color |
42 x 192 | UO42192-NDCT | 94.1 | Green |
48 x 192 | UO48192-NDCT | 96.8 | Green |
Beams – Teardrop
H x L | Model | LBS. | Capacity | Color |
48 x 3.25 | KT32D048-BA | 13.9 | 6960 | Orange |
96 x 4.125 | KT41D096-BA | 26.8 | 5230 | Orange |
96 x 4.125 | KT41D096-BA | 26.8 | 5230 | Yellow |
96 x 4.5 | KT44D096-BA | 28.1 | 6000 | Orange |
102 x 4.125 | KT41D102-BA | 28.2 | 4830 | Orange |
108 x 5.25 | KT52D108-BA | 34.2 | 6840 | Orange |
144 x 6 | KT60C144-BA | 54.4 | 7580 | Orange |
Beams – Speedrack
H x L | Model | LBS. | Capacity | Color |
96 x 4.125 | KO41D096-BA | 26.8 | 5230 | Orange |
144 x 6 | KO60C144-BA | 54.4 | 7580 | Orange |
Column Guards
H x W | Model |
12 x 4.5 | Save-Ty Yellow |
3 x 3 | Yellow Jacket |
3 x 1.625 | Yellow Jacket |
12 x 4.5 | Speedrack Free Standing |
Row Spacers
Length | Model |
6" | AFRS3-06-0 |
12" | AFRS3-12-0 |
Wire Mesh Decks – Painted
D x L | Model | Capacity |
36 x 46 | D3646AA3 | 3200 |
42 x 46 | D4246AA3 | 2700 |
42 x 52 | D4252AA3 | 2700 |
42 x 58 | D4258AA3 | 2750 |
48 x 46 | D4846AA3 | 2500 |
Wire Mesh Decks – Galvanized
D x L | Model | Capacity |
36 x 46 | WD3646 | 2500 |
42 x 46 | WD4246 | 2500 |
42 x 52 | WD4252 | 2500 |
42 x 58 | WD4258 | 2500 |
48 x 46 | WD4846 | 2500 |
Hardware
- Speedrack Teardrop Safety Spring Clip
- Speedrack 4-Point Beam Connector, 4”
- Speedrack 4-Point Beams Connector, 6”
- Speedrack 4-Point Beam Safety Locking Pins
Many other upright frame and beam sizes available through our factory quick ship program with delivery in 4-6 weeks.
Many other wire mesh deck sizes available through our factory quick ship program with delivery in 3-4 days.